DOE-NP SBIR/STTR Exchange Meeting
August 17-19, 2021
| DOE-NP SBIR/STTR Exchange Meeting August 17-19, 2021 via Zoom |
||
|---|---|---|
| Tuesday, August 17, 2021 | ||
|
|
||
| Presentation / Title | Speaker | Organization |
| Welcome and Introductory Remarks | Hallman, Timothy | DOE, Office of Nuclear Physics |
| Farkhondeh, Manouchehr | DOE, Office of Nuclear Physics | |
| NP SBIR/STTR Program Overview | Shinn, Michelle | DOE, Office of Nuclear Physics |
| Nuclear Physics Gamma-ray Imaging System for Real-Time Rare Isotope Harvesting, Monitoring and Radiochemical Separation | Hull, Ethan | PHDs Co., TN |
| Low Cost, High-Density Digital Electronics for Nuclear Physics | Skulski, Wojtek | SkuTek Instrumentation, NY |
| Manufacturing and Packaging of Reliable Bialkali Photocathodes via Sputtering | Bhandari, Harish | Radiation Monitoring Devices, MA |
| Long-Term Radiation Rugged Rotary Vacuum and Water Seals in Heavy-Ion Accelerators | Lalli, Jennifer | NanoSonic, Inc, VA |
| NP Instrumentation in the High Luminosity Era | Aschenauer, Elke | Brookhaven National Laboratory |
| Development of Gen-II LAPPDTM Systems For Nuclear Physics | Foley, Michael | Incom Inc., MA |
| Distributed digital data acquisition system with network time scnchronization | Henning, Wolfgang | XIA LLC, CA |
| Boron Nitride Nanotube Vibration Damping for SRF Structures | Whitney, Roy | BNNT, LLC, Newport News, VA |
| IP Access Gateway | Radulescu, Radu | Telluric Labs, NJ |
| Radiation Hardened Infrared Focal Plane Arrays | Chang, Yong | Epir, Inc., IL |
| 12-bit 32 Channel 500MSps Low Latency ADC | Karnitski, Anton | Pacific Microchip Corp., CA |
| Radiation Hard High Speed Camera System for Accelerator Beam Diagnostics | Mikkola, Esko | Alphacore Inc, AZ |
| Resonant Polarimetry and Magnetometry. | Roberts, Brock | Electrodynamic, Albuquerque, NM |
| High power fiber laser system for polarization of 3He gas | Lu, Wei | Raytum Photonics LLC, VA |
| Automated Preparation Of 211AT For Targeted Alpha Therapy Applications | Marshall, Graham - talk unavailable | Global FIA, Inc., WA |
| Supercritical Fluid Separation and Purification of Rare Earth Elements, particularly Lanthanides including 177-Lu, to Lower Energy Consumption, Reduce Processing Time and Reduce Wastes | Sinclair, Laura | CF Technologies, MA |
| Wednesday, August 18, 2021 | ||
|---|---|---|
| HOM Absorber Design for eRHIC ERL Cavity | Schultheiss, Tom | TJS Technologies, NY |
| Scintillating Bolometer Crystal Growth and Purification for Neutrinoless Double Beta Decay Experiments | Tower, Joshua | Radiation Monitoring Devices, Inc., MA |
| High Performance FPGA-based Embedded System for Decision Making in Scientific Environments | Yu, Dantong | Sunrise Technology, Inc |
| NP Accelerator Needs at the Dawn of the EIC Era | Seryi, Andrei | Thomas Jefferson National Accelerator Facility |
| A Multi-channel Radiation-tolerant, Low power, High-speed, and Resolution Analog-to-Digital Converter for Nuclear Physics Detectors | Gui, Ping | TallannQuest LLC DBA Apogee Electronics Semiconductor, |
| An RF beam Sweeper for Purifying In-Flight Produced Rare Isotope Beams | Smirnov, Alexander | Radiabeam Technologies, LLC., CA |
| Ultrafast High Voltage Kicker System Hardware for Ion Clearing Gaps | Smirnov, Alexander | Radiabeam Technologies, LLC., CA |
| High Performance Scintillator and Beam Monitoring System | Friedman, Peter | Integrated Sensors, LLC, OH |
| Design and fabrication of the “AODS”: All-in-One Digitizer System-on-Chip | Mostafanezhad, Isar | Nalu Scientific, LLC, HI |
| Next-Generation Technology for the Extremely Efficient Storage, Distribution, and Processing of Nuclear Physics Data | Gonzalez, Juan | Accelogic, LLC, FL |
| Radiation Hardened Opto-atomic Magnetometer | Choi, Jae | Hedgefog Research Inc., CA |
| Modeling Plasma Discharge Cleaning of SRF Cavities | Leddy, Jarrod | Tech-X Corporation, CO |
| Low Cost Data Acquisition Synchronization for Nuclear Physics Applications | Skulski, Wojtek | SkuTek Instrumentation, NY |
| Low RF loss DC conductive Ceramic for High Power Input Coupler Windows for SRF Cavities | Freemire, Ben | Euclid Techlabs, LLC, OH |
| Thursday, August 19, 2021 | ||
|---|---|---|
| TTDAQ: A CONTINUOUS FLOW, TIMING AND TRIGGER DAQ SYSTEM | Radulescu, Radu | Telluric Labs LLC, NJ |
| Additively Manufactured Z-Channel Detectors for Heavy Ion Accelerator Diagnostics | Moore, Jerome | Robot Nose Corporation, IL |
| Cold Spray Technology Applications for SRF Cavity Thermal and Mechanical Stabilization. | Kanareykin, Alex | Euclid Techlabs, LLC, OH |
| Dynamic friction in magnetized electron coolers for relativistic beams | Bruhwiler, David | RadiaSoft LLC |
| Highly Transparent Aerogel with Refractive Index < 1.01 for High Energy Particle Detection | Horn, Tanja | Scintilex, LLC, VA |
| Microelectronics for Nuclear Physics Instrumentation | Carini, Gabriella |
Brookhaven National Laboratory |
| A novel injection-locked amplitude-modulated magnetron at 1497 MHz | Neubauer, Michael | Muons, Inc., IL |
| An ASIC with a Low Power Multichannel ADC for Energy and Timing Measurements | Karnitski, Anton | Pacific Microchip Corporation, CA |
| Precise and ultra-stable laser polarization control for polarized electron beam generation | Hu, Yimin | Raytum Photonics, VA |
| Low-cost and Efficient Cooling of on-Detector Electronics Using Conformal Thermoelectric Modules | Joshi, Giri - talk unavailable | Nanohmics, Inc., TX |
| Update on the Department of Energy SBIR/STTR Program, Q/A | Oliver, Manny | DOE, SBIR/STTR Office |