Principal Investigators' Meetings
Principal Investigators' meetings are Division-sponsored technical meetings of researchers supported by the Division. They are regularly held to present and discuss recent research, evaluate opportunities for inter-project collaboration, exchange scientific ideas among the researchers, and to provide program management the opportunity to assess overall balance across the portfolio and evaluate future research priorities.
Principal Investigators' Meetings Reports
(dates of conferences; PDF files)
Photochemistry and Biochemistry Team | ||
---|---|---|
Solar Photochemistry | Photosynthetic Systems | Physical Biosciences |
|
||
Chemical Transformations Team | ||
Catalysis Science | ||
Date of Conference | Title of Conference | |
September 26-28, 2023 | Roadmap for Catalysis Science Solutions of the Future. | |
September 20-22, 2021 | Catalysis for a Circular Economy | |
July 24-26, 2019 |
Resources and Opportunities |
|
July 30-August 1, 2018 |
Harnessing Complexity in Catalysis |
|
July 26-28, 2017 | Catalysis Science for Sustainable Chemistry | |
June 22-24, 2016 | Science of Catalytic Reaction Mechanisms | |
July 19-22, 2015 | Benchmarking Catalysis Science Perspective Article in ACS Catalysis |
|
July 20-July 23, 2014 | Frontiers at the Interface of Heterogeneous and Homogeneous Catalysis, II | |
June 30-July 2, 2013 | Frontiers at the Interface of Heterogeneous and Homogeneous Catalysis | |
October 2-5, 2011 | Frontiers in Catalysis: Heterogeneous, Surface, Photo- and Electrochemical | |
June 1-4, 2010 | Organometallic and Bioinspired Catalysis Science | |
May 31-June 3, 2009 | Advanced Synthesis, Characterization, and Modeling | |
May 18-21, 2008 | Molecular Catalysis Science | |
May 23-26, 2007 | Interfacial and Nano Catalysis | |
May 21-24, 2006 | Organometallic, Inorganic, and Bioinspired Chemistry and Catalysis | |
May 18-21, 2005 | Nanocatalysis Science | |
May 23-26, 2004 | Catalysis Science | |
August 16-18, 2000 | Heterogeneous Catalysis and Surface Science | |
Heavy Element Chemistry Separation Science |
||
Date of Conference | Title of Conference | |
April 24 - 26, 2023 | Heavy Element Chemistry | |
June 7-11, 2021 | Heavy Element Chemistry |
|
April 15-17, 2019 | Heavy Element Chemistry | |
April 23-26, 2017 | Heavy Element Chemistry and Separation Science | |
April 19-22, 2015 | Heavy Element Chemistry and Separations Science | |
April 27-29, 2014 | Separations and Analysis | |
April 21–24, 2013 | Heavy Element Chemistry and Separations Science | |
April 22-25, 2012 | Separations and Analysis | |
April 26-29, 2011 | Separations and Heavy Element Chemistry | |
April 25-28, 2010 | Separations and Analysis | |
April 21-24, 2009 | Separations and Heavy Element Chemistry | |
May 4-7, 2008 | Analysis, Imaging, and Separations | |
April 24-27, 2007 | Separations and Heavy Element Chemistry | |
April 23-26, 2006 | Analysis | |
April 27-30, 2005 | Separations and Heavy Element Chemistry | |
February 12-14, 2004 | Analysis | |
April 28-30, 2003 | Separations and Heavy Element Chemistry | |
April 5-7, 2001 | Separations and Analysis | |
November 19-21, 2000 | Heavy Element Chemistry | |
Separation Science | ||
September 10-12, 2024 | Separation Science | |
August 10–12, 2021 |
Separation Science |
|
September 9-11, 2019 | Separation Science | |
February 6-7, 2018 | Separation Science | |
Geosciences | ||
Date of Conference | Title of Conference | |
August 6-8, 2019 |
2019 Geosciences |
|
August 7-9, 2018 |
Pico-nano-micro-meso-kilo |
|
August 7-8, 2017 |
Isotopes, Interfaces, and Geochemical Transformations |
|
May 14-16, 2014 | 2014 - Geosciences Models | |
March 14-15, 2013 | 2013 - Geochemical Probes and Processes | |
April 5-6, 2012 | 2012 - Geophysical Properties and Processes | |
September 8-9, 2011 | 2011 - Geochemical Dynamics | |
March 11-12, 2010 | 2010 - Geophysics and Subsurface Flow | |
March 12-13, 2009 | Experimental and Theoretical Geochemistry | |
March 12-14, 2008 | Basic Research Relevant to Geological CO2 Sequestration | |
May 3-4, 2007 | Computational and Numerical Geosciences | |
June 5-6, 2005 | Analytical and Isotopic Geochemistry | |
September 24-25, 2004 | Flow and Transport: Characterization and Modeling from Pore to Reservoir Scales | |
March 7-8, 2003 | Surficial Geochemical Processes | |
December 7-8, 2001 | Multiscale Reservoir Investigations and Applications to Terrestrial CO2 Sequestration | |
October 14-15, 2000 | From Atoms to Organisms (and Back): Rates and Mechanisms of Geochemical Processes | |
February 18-19, 2000 | Fundamentals of Geophysical Imaging |