DOE-NP SBIR/STTR Exchange Meeting
August 13-14, 2019
|
Tuesday, August 13, 2019 |
||
|---|---|---|
| Presentation / Title | Speaker | Organization |
| Welcome and Introductory Remarks | Farkhondeh, Manouchehr | DOE, Office of Nuclear Physics |
| NP SBIR/STTR Program Overview | Shinn, Michelle | DOE, Office of Nuclear Physics |
| Nuclear Physics Gamma-ray Imaging System for Real-Time Rare Isotope Harvesting, Monitoring and Radiochemical Separation | Hull, Ethan | PHDs Co., TN |
| Low Cost, High-Density Digital Electronics for Nuclear Physics | Skulski, Wojtek | SkuTek Instrumentation, NY |
| A Magnetized Injector for Electron Cooling Applications | Mayes, Christopher | Xelera Research LLC, NY |
| NP Low Energy Facilities and the SBIR/STTR Program | Dickerson, Clay | Argonne National Laboratory |
| Techniques for energetic ion assisted in-situ coating of long, small diameter, beam pipes with compacted thick crystalline copper film | Custer, Arthur | Poole Ventura Inc, CA |
| Development of Gen-II LAPPDTM Systems For Nuclear Physics Experiments | Foley, Michael | Incom Inc., MA |
| Jefferson Lab and the NP SBIR/STTR Program | Keppel, Cynthia | Thomas Jefferson National Accelerator Facility |
| Accurate Spin Tracking on Modern Computer Architectures for Electron-Ion Colliders | Abell, Dan | RadiaSoft LLC, CO |
| High power, high repetition rate, 700 – 850 nm pulsed laser | Tian, Wenyan | Q-Peak, Inc., MA |
| Design and Fabrication of the ASoC: a System-on-Chip Data Acquisition System | Mostafanezhad, Isar | Nalu Scientific, LLC, HI |
| IP Access Gateway | Radulescu, Radu | Telluric Labs, NJ |
| Distributed digital data acquisition system with network time synchronization | Warburton, William | XIA LLC, CA |
| Dynamic friction in magnetized electron coolers for relativistic beams | Bruhwiler, David | RadiaSoft LLC, CO |
| A novel ionizing particle beam fluence and position detector array using the Micromegas technology with multi-coordinate readout | Galyaev, Evgeny | Radiation Detection and Imaging Technologies, LLC, AZ |
| Manufacturing and Packaging of Reliable Bialkali Photocathodes via Sputtering | Bhandari, Harish | Radiation Monitoring Devices, Inc., MA |
|
Wednesday, August 14, 2019 |
||
|---|---|---|
| Presentation / Title | Speaker | Organization |
| A Scalable Additive Manufacturing Technology For Large Area Printed Circuit Boards | Kumar, Nalin | UHV Technologies, Inc., KY |
| Scintillating Bolometer Crystal Growth and Purification for Neutrinoless Double Beta Decay Experiments | Bhandai, Harish | Radiation Monitoring Devices, Inc., MA |
| Long length welded NbTi CIC superconducting Cable for Accelerator Applications | Tomsic, Michael | Hyper Tech Research, Inc., OH |
| 12-bit 32 Channel 500MSps Low Latency ADC | Baranauskas, Dalius | Pacific Microchip, CA |
| Long-Term Radiation Rugged Rotary Vacuum and Water Seals in Heavy-Ion Accelerators | Lalli, Jennifer | NanoSonic, Inc, VA |
| The Relativistic Heavy Ion Collider Facility and its SBIR/STTR Opportunities | Carini, Gabriella | Brookhaven National Laboratory |
| A novel injection-locked amplitude-modulated magnetron at 1497 MHz | Johnson, Rolland | Muons, Inc., IL |
| Multi-Channel Readout IC for Nuclear Physics Experiments | Bikkina, Phaneendra | Alphacore Inc., AZ |
| DOE Isotope Program and Facilities and the SBIR/STTR Program | Birnbaum, Eva | Los Alamos National Laboratory |
| Resonant Polarimetry and Magnetometry. | Roberts, Brock | Electrodynamic, NM |
| High Power Extremely Narrow Linewidth Diode Laser for Polarizing 3He Target | Lu, Steven | Raytum Photonics, VA |
| Low RF loss DC conductive Ceramic for High Power Input Coupler Windows for SRF Cavities | Kanareykin, Alexei | Euclid Techlabs LLC, OH |
| Multi-scale modeling for beam-beam depolarization | Zilberter, Ilya | Tech-X Corporation, CO |
| Update on the Department of Energy SBIR/STTR Program, Q/A | Cantoni, Claudia | DOE, SBIR/STTR Office |