DOE-NP SBIR/STTR Exchange Meeting
August 8-9, 2017
|
Tuesday, August 8, 2017 |
||
|---|---|---|
| Presentation / Title | Speaker | Organization |
| Welcome and Opening Remarks | Gillo, Jehanne | DOE, Office of Nuclear Physics |
| Introductory Remarks | Farkhondeh, Manouchehr | DOE, Office of Nuclear Physics |
| NP SBIR/STTR Program Overview | Shinn, Michelle | DOE, Office of Nuclear Physics |
| Design and manufacture of tunable permanent magnet based quadrupole for next generation electron-ion colliders | Choi, Heeju | Electron Energy Corporation, PA |
| Data Processing Electronics for Silicon Photomultipliers | Skulski, Wojciech | Electron Energy Corporation, PA |
| GaN Class F Power Amplifier for Klystron Replacement | Smirnov, Alexei - presentation unavailable | RadiaBeam Systems, CA |
| NP Low Energy Facilities and the SBIR/STTR Program | Crawford, Heather | Lawrence Berkeley National Laboratory |
| A CW L-Band Micro-Pulse Klystron | Mako, Frederick | FM Technologies, Inc., VA |
| Multi-scale modeling for beam-beam depolarization | Cowan, Benjamin | Tech-X Corporation, CO |
| Radiation Hard High Speed Camera System for Accelerator Beam Diagnostics | Levy, Andrew | Alphacore Inc, DE |
| Jefferson Lab and its SBIR/STTR Program | Weisenberger, Drew | Thomas Jefferson Accelerator National Facility |
| A novel injection-locked amplitude-modulated magnetron at 1497 MHz | Neubauer, Michael | Muons, Inc., Batavia, IL |
| Design and Implementation of Digital Electronics for Fast Readout and Processing of Multi-Channel Experimental Data | Sadwick, Larry | InnoSys Inc., UT |
| Charge collection physics in very large diameter germanium crystals | Hull, Ethan | PHDs Co., Knoxville, TN |
| Novel Position-Sensitive Particle Tracking Gas Detector | Friedman, Peter | Integrated Sensors, OH |
| 100W Mode-locked Green Laser for GaAs Photoemission Guns | Geng, Jihong | AdValue Photonics Inc, AZ |
| Thermo-Mechanically Stable Tungsten Powders as Solid Catchers for the Fast Release of Stopped Rare Isotopes | Sampathkumaran, Uma | InnoSense LLC, Torrance, CA |
|
Wednesday, August 9, 2017 |
||
|---|---|---|
| Presentation / Title | Speaker | Organization |
| Templated Micro-Channel Thermal Control System | Kimble, Michael - presentation unavailable | Reactive Innovations, LLC, MA |
| Compact Gamma Ray Source for On-Site Calibration of Radiation Detectors | Yu, David - presentation unavailable | DULY Research Inc., CA |
| Acid-Free Electropolishing of SRF Cavities | Taylor, E. Jennings | Faraday Technology, Inc., OH |
| Low Cost, High-Density Digital Electronics for Nuclear Physics | Skulski, Wojciech | SkuTek Instrumentation, NY |
| Diamond sensor for the neutron electric dipole moment experiment | Hovde, David | Southwest Sciences, Inc., NM |
| The Relativistic Heavy Ion Collider Facility and the SBIR/STTR Program | Wu, Qiong | Brookhaven National Laboratory |
| Low Z Thin Film Stripper Foils, Targets and X-Ray Windows | Kumar, Nalin | UHV Technologies, Inc., TX |
| Solid-State Neutron Detectors with Integrated Electronics for Nuclear Physics | Christian, James | Radiation Monitoring Devices, Inc., MA |
| DOE Isotope Program and Facilities and the SBIR/STTR Program | Balkin, Ethan | DOE Office of Nuclear Physics & DOE Isotope Program |
| Flat Field Emitter Based on Ultrananocrystalline Diamond (UNCD) Film for SRF Technology (Topic Nuclear Physics | Jing, Chunguang | Euclid Techlabs, LLC, OH |
| Nb-on-Cu Cavities for 700-1500 MHz SRF Accelerators | Krishnan, Mahadevan | Alameda Applied Sciences Corporation, San Leandro, CA |
| Ferroelectric Based High Power Components for L-Band Accelerator Applications | Kanareykin, Alexei | Euclid Techlabs, LLC, OH |
| Update on the Department of Energy SBIR/STTR Program, Q/A | Oliver, Manny | DOE, SBIR/STTR Office |
| Adjourn | ||