Agenda December 19, 2013
DOE/NSF Nuclear Science Advisory Committee Meeting
Gaithersburg Marriott Washingtonian Center
9751 Washingtonian Boulevard
Gaithersburg, Maryland
December 19, 2013
Agenda
Thursday December 19
| Time | Topic | Speaker |
|---|---|---|
| 9:00 | Welcome and Introductions | Donald Geesaman |
| 9:15 | DOE Office of Science Update | Patricia Dehmer |
| 9:45 | NSF MPS Update | F. Fleming Crim |
| 10:15 | DOE Office of Nuclear Physics Overview | Timothy J. Hallman |
| 10:45 | Break | |
| 11:00 | NSF Nuclear Physics Overview | Bradley Keister |
| 11:30 | The 2013 ONP Comparative Review | Timothy J. Hallman |
| 12:00 | Lunch | |
| 1:00 | Presentation of a Charge on Neutrino-less Double Betat | Timothy J. Hallman |
| 1:20 | NSAC Discussion | |
| 1:40 | The NNSA Global Threat Reduction Program for Mo-99 Production without Highly Enriched Uranium |
Parrish Staples |
| 2:50 | Presentation of a Charge on the NNSA Development of Mo-99 Domestic Supply |
Timothy J. Hallman |
| 3:10 | Brreak | |
| 3:15 | NSAC Discussion | |
| 3:30 | Open Access discussion | Jeffrey Salmon |
| 4:00 | Data Management Plan discussion | Donald Geesaman |
| 4:30 | Public Comment | |
| 5:00 | Adjourn | |