High School Round Robin
Welcome to the National Science Bowl Score Center!
Click on the division to go straight to the bracket - otherwise, scroll down the page and browse all the scores.
Please Note: The numbers in the first row across the top of each division table correspond with the number/name in the team column.
Divisions:
Ames | Brookhaven | Fermi | Lawrence Berkeley | Princeton Plasma | Renewable Energy | Savannah River | SLAC
Looking for the information on the Double Elimination tournament? Click Here!
Ames Division
| Team |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
Total Points
|
DTC Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stockdale High School | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 14 (2nd) | 9 | |
| 2 | Billings Central Catholic High School | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | |
| 3 | Bismarck High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 4 | Boston Latin School | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | |
| 5 | Caddo Parish Magnet High School | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 10 (4th) | 2 | |
| 6 | American Heritage School | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 10 (3rd) | 1 | |
| 7 | Creighton Preparatory School | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 8 | 7 | |
| 8 | Kelly Walsh High School | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | |
| 9 | North Hollywood Senior High School | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 (1st) | 4 | |
Brookhaven Division
| Team |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
Total Points
|
DTC Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mira Loma High School | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 12 (3rd) | 7 | |
| 2 | Tesla STEM High School | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 14 (2nd) | 3 | |
| 3 | Carmel High School | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 10 (4th) | 8 | |
| 4 | Mississippi School for Math and Science | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 8 | 5 | |
| 5 | Huron High School | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | |
| 6 | University Preparatory School | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | |
| 7 | Lexington High School | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 (1st) | 1 | |
| 8 | Cedar Falls High School | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | |
| 9 | Colegio Católico Notre Dame | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | |
Fermi Division
| Team |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
Total Points
|
DTC Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fossil Ridge High School | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 9 (4th) | 6 | |
| 2 | Olathe North Senior High School | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | |
| 3 | Saratoga High School | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 12 (2nd) | 5 | |
| 4 | Chillicothe High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 5 | East Lyme High School | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 11 (3rd) | 4 | |
| 6 | Naperville North High School | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6 | 3 | |
| 7 | Lubbock High School | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | |
| 8 | Westminster Schools | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 12 (1st) | 2 | |
Lawrence Berkeley Division
| Team |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
Total Points
|
DTC Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McCracken County High School | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | |
| 2 | Morgantown High School | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 7 | |
| 3 | BASIS San Antonio - Shavano Campus | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 12 (2nd) | 3 | |
| 4 | Hillcrest High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 5 | Ladue Horton Watkins High School | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 8 (4th) | 1 | |
| 6 | Thomas Jefferson High School for Science and Technology | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 10 (3rd) | 4 | |
| 7 | Mission San Jose High School | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 (1st) | 2 | |
| 8 | Fayetteville High School East | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | |
Princeton Plasma Division
| Team |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
Total Points
|
DTC Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St.Croix Educational Complex High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2 | Shenendehowa High School | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 7 | |
| 3 | The Davidson Academy | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 12 (3rd) | 4 | |
| 4 | Centennial High School | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 14 (1st) | 2 | |
| 5 | Farmington High School | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | |
| 6 | North Allegheny High School | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 3 | |
| 7 | Ward Melville Senior High School | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 6 | |
| 8 | Middleton High School | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 14 (2nd) | 5 | |
| 9 | Pullman High School | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 (4th) | 1 | |
Renewable Energy Division
| Team |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
Total Points
|
DTC Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dulles High School | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 (1st) | 5 | |
| 2 | Cape Elizabeth High School | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| 3 | Mat-Su Career & Technical High School | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | |
| 4 | Mountain View High School (TX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 5 | Timberline High School | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 10 (3rd) | 3 | |
| 6 | Lindbergh High School | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | |
| 7 | Buchholz High School | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 (2nd) | 1 | |
| 8 | Alabama School of Fine Arts | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 10 | 7 | |
| 9 | Iolani School | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 10 (4th) | 6 | |
Savannah River Division
| Team |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
Total Points
|
DTC Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BASIS Peoria | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 10 (3rd) | 5 | |
| 2 | Dupont Manual High School | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 10 (2nd) | 1 | |
| 3 | Stevens High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 4 | Princeton International School of Mathematics and Science | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 8 | |
| 5 | Oklahoma School of Science and Math | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 7 | |
| 6 | Lakeside High School | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 8 (4th) | 4 | |
| 7 | University High School | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 12 (1st) | 2 | |
| 8 | Wayzata High School | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 3 | |
SLAC Division
| Team |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
Total Points
|
DTC Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Alamos High School | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 6 | 7 | |
| 2 | Enloe High School | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 12 (1st) * | 2 | |
| 3 | Clovis North High School | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 10 (2nd) | 3 | |
| 4 | Hunter College High School | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 (4th) | 1 | |
| 5 | Collierville High School | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 6 | |
| 6 | Mountain View High School (WA) | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 8 (3rd) | 4 | |
| 7 | Young Magnet High School | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 8 | |
| 8 | Ray High School | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | |