Middle School Academic Competition - Round Robin
Welcome to the National Science Bowl Score Center!
Looking for Round Robin Updates? Click on the division to go straight to the bracket - otherwise, scroll down the page and browse all the scores.
Please Note:The numbers in the first row across the top of each division table correspond with the number/name in the team column.
Divisions:
Jefferson | Kennedy | Lincoln | Madison | Roosevelt | Washington
Looking for the latest information on the Double Elimination tournament? Click here!
Jefferson Division
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Alfonza W. Davis Middle School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2. | Sequoyah Middle School | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | |
| 3. | Oxford Middle School | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 10 | |
| 4. | Farragut Middle School | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 8 | |
| 5. | Suncrest Middle School | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | |
| 6. | Ligon Middle School | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | |
| 7. | Spanish Fort Middle School | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 8. | Ladue Middle School | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 10 | |
Kennedy Division
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Evergreen Junior High School | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 12 | |
| 2. | Jonas Clarke Middle School | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |
| 3. | Preston Middle School | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 | |
| 4. | William Annin Middle School | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 8 | |
| 5. | Minnetonka West Middle School | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 6. | Mission Junior High School | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | |
| 7. | Hopkins Junior High School | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 12 | |
| 8. | Eisenhower Middle School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lincoln Division
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fort Settlement Middle School | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 12 | |
| 2. | Calloway County Middle School | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 3. | Marshall Middle School | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 11 | |
| 4. | Carmel Valley Middle School | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 5. | Nysmith School for the Gifted | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 10 | |
| 6. | Abraham Lincoln Middle School | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 9 | |
| 7. | Lincoln Middle School | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | |
| 8. | Whitney M. Young Academic Center | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | |
Madison Division
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Malcom Bridge Middle School | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | |
| 2. | Franklin Middle School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3. | North Middle School | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | |
| 4. | Harvard Westlake School | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 10 | |
| 5. | Granite Ridge Intermediate School | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 6. | Clarence Middle School | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 7. | Hunter College Middle School | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 12 | |
| 8. | Joaquin Miller Middle School | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | |
Roosevelt Division
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | BASIS Ahwatukee | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 8 | |
| 2. | Daniel Wright Middle School | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 12 | |
| 3. | Takoma Park Middle School | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 12 | |
| 4. | Lisa Academy | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 8 | |
| 5. | Albuquerque Academy | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | |
| 6. | Commack Middle School | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | |
| 7. | Iroquois Middle School | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 8 | |
| 8. | BASIS DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Washington Division
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Ames Middle School | 2 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 2. | Baldwin School of Puerto Rico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3. | Ascension Academy | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 4. | BASIS San Antonio Medical Center | 2 | 2 | 2 | 0 | 2 | 0 | 8 | |
| 5. | Talcott Mountain Academy of Science, Math, and Technology | 2 | 2 | 2 | 2 | 2 | 0 | 10 | |
| 6. | Hyde Park Middle School | 0 | 2 | 2 | 0 | 0 | 0 | 4 | |
| 7. | Sycamore School | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |