High School Academic Competition - Round Robin
Welcome to the National Science Bowl Score Center!
Looking for Round Robin Updates? Click on the division to go straight to the bracket - otherwise, scroll down the page and browse all the scores.
Please Note: The numbers in the first row across the top of each division table correspond with the number/name in the team column.
Divisions:
Arrhenius | Bromery | Curie | Darwin | Einstein | Fermi | Galileo | Hypatia
Looking for the latest information on the Double Elimination tournament? Click here!
Arrhenius Division
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points | DTC Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Auburn High School | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 12 | 5 | |
| 2. Blue Valley West High School | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 4 | |
| 3. West Windsor Plainsboro South High School | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 8 | |
| 4. Bangor High School | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 8 | 2 | |
| 5. Appleton West High School | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 8 | 1 | |
| 6. Walt Whitman High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 7. North Allegheny Senior High School | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 10 | 3 | |
| 8. Stockdale High School | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 9 | |
| 9. Mississippi School for Mathematics & Science | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 |
Bromery Division
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points | DTC Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. The Blake School | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 12 | 9 | |
| 2. The Westminster Schools | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 7 | 4 | |
| 3. Greenhills School | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 12 | 2 | |
| 4. Baton Rouge Magnet High School | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 14 | 6 | |
| 5. BASIS Scottsdale | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 12 | 1 | |
| 6. Baldwin School of Puerto Rico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 7. Naperville North High School | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 3 | |
| 8. Lubbock High School | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 8 | |
| 9. University Preparatory School | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 7 |
Curie Division
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points | DTC Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Southside High School | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | |
| 2. Chillicothe High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 3. Dougherty Valley High School | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 14 | 4 | |
| 4. Sidwell Friends School | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | |
| 5. North Carolina School of Science and Mathematics | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 10 | 3 | |
| 6. Albuquerque Academy | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 10 | 6 | |
| 7. North Hollywood High School | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 10 | 1 | |
| 8. Mira Loma High School | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 2 | |
| 9. Stevens High School | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 |
Darwin Division
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points | DTC Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. C.M. Russell High School | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 9 | |
| 2. Treasure Valley Mathematics and Science Center | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 6 | |
| 3. Northwest Career & Technical Academy | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | |
| 4. Bethlehem Central Senior High School | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 5 | |
| 5. Farmingdale High School | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 10 | 8 | |
| 6. Thomas Jefferson High School for Science and Technology | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 14 | 3 | |
| 7. Tokay High School | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | |
| 8. Montgomery Blair High School | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 1 | |
| 9. Mat-Su Career & Technical High School | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
Einstein Division
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points | DTC Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Pullman High School | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 12 | 2 | |
| 2. Lincoln East High School | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 8 | 7 | |
| 3. Fort Zumwalt South | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | |
| 4. Dulles High School | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 12 | 4 | |
| 5. Charlotte Amalie High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 6. Morgantown High School | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 8 | 6 | |
| 7. The Gatton Academy of Mathematics and Science in Kentucky | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 10 | 3 | |
| 8. 'Iolani School | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 1 |
Fermi Division
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points | DTC Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Allendale Columbia School | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | |
| 2. Reavis High School | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | |
| 3. W.B. Ray High School | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | |
| 4. Westview High School | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 12 | 3 | |
| 5. Interlake Senior High School | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 12 | 4 | |
| 6. Marsh Valley High School | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | |
| 7. Edmond Memorial High School | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 8 | 5 | |
| 8. Lynbrook High School | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 12 | 6 |
Galileo Division
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points | DTC Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Regis High School | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 2 | |
| 2. Lexington High School | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 6 | |
| 3. Dickinson High School | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 8 | 3 | |
| 4. Lausanne Collegiate School | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 | |
| 5. Edinburg North High School | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 6. West Des Moines Valley High School | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 8 | 7 | |
| 7. Valle Verde Early College High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 8. Dorman High School | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 8 | 5 |
Hypatia Division
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points | DTC Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Edwin O. Smith High School | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 12 | 7 | |
| 2. duPont Manual High School | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 8 | 5 | |
| 3. Kelly Walsh High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 4. Ridgeview Classical Charter School | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 8 | 8 | |
| 5. Alamo Heights High School | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 6. Arcadia High School | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 12 | 6 | |
| 7. American Heritage Plantation | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 8 | 1 | |
| 8. Carmel High School | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |