High School Academic Competition - Round Robin
Welcome to the National Science Bowl Score Center!
Looking for Round Robin Updates? Click on the division to go straight to the bracket - otherwise, scroll down the page and browse all the scores.
Please Note: The numbers in the first row across the top of each division table correspond with the number/name in the team column.
Divisions:
Arrhenius | Bromery | Curie | Darwin | Einstein | Fermi | Galileo | Hypatia
Looking for the latest information on the Double Elimination tournament? Click here!
Arrhenius Division
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points | DTC Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Idaho Falls High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2. Carmel High School | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 3 | |
| 3. Mira Loma High School | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 1 | |
| 4. Dublin Scioto High School | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | |
| 5. Homestead High School | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 10 | 4 | |
| 6. Harvard-Westlake School | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 5 | |
| 7. Fort Zumwalt South High School | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | |
| 8. Blue Valley West High School | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 10 | 2 | |
| 9. Lincoln East High School | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 8 | 8 |
Bromery Division
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points | DTC Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Desert Vista High School | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 12 | 5 | |
| 2. Ames High School | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3. Dougherty Valley High School | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 3 | |
| 4. Wayzata High School | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 8 | 7 | |
| 5. Rensselaer STEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 6. Lexington High School | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 10 | 6 | |
| 7. John Foster Dulles High School | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 10 | 4 | |
| 8. Baton Rouge Magnet High School | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 12 | 2 | |
| 9. Stockdale High School | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 8 |
Curie Division
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points | DTC Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Mat-Su Career & Technical High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2. Virgil I. Grissom High School | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 | 3 | |
| 3. Shenendehowa High School | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 | |
| 4. Fairview High School | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 14 | 1 | |
| 5. Calloway County High School | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 14 | 9 | |
| 6. Maine School of Science and Mathematics | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 9 | 5 | |
| 7. UT Brownsville Mathematics and Science Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | |
| 8. Oak Ridge High School | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 9 | 6 | |
| 9. Bismarck High School | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Darwin Division
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points | DTC Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Greenhills School | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 10 | 6 | |
| 2. University High School | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 10 | 1 | |
| 3. Oxford High School | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 8 | 7 | |
| 4. Allendale Columbia School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 5. Lubbock High School | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | |
| 6. Torrey Pines High School | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | 2 | |
| 7. Montgomery Blair High School | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 3 | |
| 8. Regis High School | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 14 | 4 | |
| 9. Louis D. Brandeis High School | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 9 |
Einstein Division
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points | DTC Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. R. L. Paschal High School | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 10 | 4 | |
| 2. Maui High School | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | 6 | |
| 3. Appleton West High School | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | |
| 4. Pullman High School | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 12 | 2 | |
| 5. American Heritage School | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 8 | 3 | |
| 6. Helena High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 7. North Carolina School of Science and Mathematics | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 12 | 1 | |
| 8. Boise High School | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 5 |
Fermi Division
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points | DTC Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Baldwin School of Puerto Rico | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | |
| 2. William Fremd High School | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 3 | |
| 3. Thomas Jefferson High School for Science and Technology | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 4 | |
| 4. Woodrow Wilson High School | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | |
| 5. Morgantown High School | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 12 | 5 | |
| 6. Mother McAuley High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 7. State College Area High School | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 10 | 1 | |
| 8. The Meadows School | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 7 |
Galileo Division
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points | DTC Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. University Preparatory School | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | |
| 2. E.O. Smith High School | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 3 | |
| 3. Los Alamos High School | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 10 | 1 | |
| 4. Notre Dame High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 5. Star Lane Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | |
| 6. Lakeside High School | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 12 | 2 | |
| 7. Hanford High School | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 8 | 5 | |
| 8. Deer Creek High School | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 7 |
Hypatia Division
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points | DTC Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Little Rock Central High School | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 8 | |
| 2. Rapid City Central High School | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| 3. Valle Verde Early College High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 4. Tokay High School | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | |
| 5. Ward Melville High School | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 10 | 7 | |
| 6. Pittsburgh Allderdice High School | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 2 | |
| 7. Westview High School | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 1 | |
| 8. Walton High School | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 12 | 3 |