Middle School Round Robin
Welcome to the National Science Bowl Score Center!
Click on the division to go straight to the bracket - otherwise, scroll down the page and browse all the scores.
Please Note: The numbers in the first row across the top of each division table correspond with the number/name in the team column.
Divisions:
Argonne | Energy Technology | Idaho | Los Alamos | Oak Ridge | Pacific Northwest | Sandia | Thomas Jefferson
Looking for the information on the Double Elimination tournament? Click Here!
Argonne Division
| Team |
1
|
2
|
3
|
4
|
5
|
6
|
Total Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Hopkins Middle School | 2 | 2 | 2 | 2 | 2 | 10 [1st] | |
| 2 | Alabama School of Fine Arts | 0 | 0 | 2 | 2 | 0 | 4 [4th] | |
| 3 | Mountaineer Middle School | 0 | 2 | 2 | 2 | 0 | 6 [3rd] | |
| 4 | Suzanne Middle School | 0 | 0 | 0 | 2 | 0 | 2 | |
| 5 | American Fork Junior High School | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cooper Middle School | 0 | 2 | 2 | 2 | 2 | 8 [2nd] | |
Energy Technology Division
| Team |
1
|
2
|
3
|
4
|
5
|
6
|
Total Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Wright Junior High School | 2 | 0 | 0 | 2 | 2 | 6[3rd] | |
| 2 | Timberline Middle School (WA) | 0 | 0 | 0 | 2 | 2 | 4[4th] | |
| 3 | Sartartia Middle School | 2 | 2 | 0 | 2 | 2 | 8 [2nd[ | |
| 4 | Ingomar Middle School | 2 | 2 | 2 | 2 | 2 | 10 [1st] | |
| 5 | North Middle School (MT) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Bonham Middle School | 0 | 0 | 0 | 0 | 2 | 2 | |
Idaho Division
| Team |
1
|
2
|
3
|
4
|
5
|
6
|
Total Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Irving A. Robbins Middle School | 2 | 0 | 2 | 0 | 2 | 6 [3rd] | |
| 2 | Liberty Common Junior High School | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | American Heritage School - Boca/Delray | 2 | 2 | 2 | 0 | 2 | 8 [2nd] | |
| 4 | Telra Institute | 0 | 2 | 0 | 0 | 0 | 2 | |
| 5 | Takoma Park Middle School | 2 | 2 | 2 | 2 | 2 | 10 [1st] | |
| 6 | Farragut Middle School | 0 | 2 | 0 | 2 | 0 | 4 [4th] | |
Los Alamos Division
| Team |
1
|
2
|
3
|
4
|
5
|
6
|
Total Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln Middle School | 0 | 0 | 2 | 2 | 0 | 4 [4th] | |
| 2 | William Diamond Middle School | 2 | 0 | 2 | 2 | 2 | 8 [2nd] | |
| 3 | Miller Middle School | 2 | 2 | 2 | 2 | 2 | 10 [1st] | |
| 4 | Saint John's School | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Timberline Middle School (IA) | 0 | 0 | 0 | 2 | 0 | 2 | |
| 6 | Frazer School | 2 | 0 | 0 | 2 | 2 | 6 [3rd] | |
Oak Ridge Division
| Team |
1
|
2
|
3
|
4
|
5
|
6
|
Total Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | John Burroughs School | 0 | 2 | 2 | 2 | 0 | 6 [4th] | |
| 2 | Great Neck South Middle School | 2 | 0 | 2 | 2 | 2 | 8[1st] | |
| 3 | Iroquois Middle School | 0 | 2 | 0 | 2 | 0 | 4 | |
| 4 | Sycamore School | 0 | 2 | 2 | 2 | 6[3rd] | ||
| 5 | Los Alamos Middle School | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Wisconsin Hills Middle School | 2 | 0 | 2 | 0 | 2 | 6[2nd] | |
Pacific Northwest Division
| Team |
1
|
2
|
3
|
4
|
5
|
6
|
Total Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | North Middle School (IA) | 2 | 2 | 0 | 2 | 0 | 6 [3rd] | |
| 2 | Trinity Catholic Middle School | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Eulalie Rivera K-8 School | 0 | 2 | 0 | 0 | 0 | 2 | |
| 4 | Pleasant Ridge Middle School | 2 | 2 | 2 | 0 | 0 | 6 [2nd] | |
| 5 | Stallings Island Middle School | 0 | 2 | 2 | 2 | 0 | 6 [4th] | |
| 6 | Winston Churchill Middle School | 2 | 2 | 2 | 2 | 2 | 10 [1st] | |
Sandia Division
| Team |
1
|
2
|
3
|
4
|
5
|
6
|
Total Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Willamette Valley Academy | 0 | 0 | 2 | 2 | 2 | 6 [3rd] | |
| 2 | Wayzata Central Middle School | 2 | 2 | 2 | 2 | 2 | 10[1st] | |
| 3 | Quail Valley Middle School | 2 | 0 | 2 | 2 | 2 | 8[2nd] | |
| 4 | Elkhorn Valley View Middle School | 0 | 0 | 0 | 2 | 2 | 4[4th] | |
| 5 | Twin Spruce Junior High School | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Malad Middle School | 0 | 0 | 0 | 0 | 2 | 2 | |
Thomas Jefferson Division
| Team |
1
|
2
|
3
|
4
|
5
|
6
|
Total Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Heritage Middle School | 2 | 2 | 2 | 2 | 0 | 8 [2nd] | |
| 2 | Shasta Lake School | 0 | 0 | 0 | 2 | 0 | 2 | |
| 3 | BASIS Chandler | 0 | 2 | 2 | 2 | 2 | 8[1st] | |
| 4 | Ocean Springs Middle School | 0 | 2 | 0 | 1 | 0 | 3[4th] | |
| 5 | Calloway County Middle School | 0 | 0 | 0 | 1 | 0 | 1 | |
| 6 | Davidson Academy | 2 | 2 | 0 | 2 | 2 | 8[3rd] | |