High School Round Robin
Welcome to the National Science Bowl Score Center!
Click on the division to go straight to the bracket - otherwise, scroll down the page and browse all the scores.
Please Note: The numbers in the first row across the top of each division table correspond with the number/name in the team column.
Divisions:
Ames | Brookhaven | Fermi | Lawrence Berkeley | Princeton Plasma | Rockies | Savannah River | SLAC
Looking for the information on the Double Elimination tournament? Click Here!
Ames Division
| Team |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
Total Points
|
DTC Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BASIS San Antonio-Shavano | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 12 3rd | 2 | |
| 2 | Centerville High School | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 10 4th | 7 | |
| 3 | Lynbrook High School | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 1st | 1 | |
| 4 | McCracken County High School | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 8 | |
| 5 | Billings West High School | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 3 | |
| 6 | Campbell County High School | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | |
| 7 | Transmountain Early College High School | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 9 | |
| 8 | North Allegheny High School | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 14 2nd | 4 | |
| 9 | Boise Senior High School | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 6 | 6 | |
Brookhaven Division
| Team |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
Total Points
|
DTC Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iolani School | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 10 4th | 3 | |
| 2 | Canyon Ridge High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 3 | Doral Academy Charter High School | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 8 | 6 | |
| 4 | University High School | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 1st | 1 | |
| 5 | Collierville High School | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 12 3rd | 7 | |
| 6 | Oklahoma School of Science and Math | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | |
| 7 | Lexington High School | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 14 2nd | 2 | |
| 8 | Lincoln East High School | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | |
| 9 | Troy High School | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | |
Fermi Division
| Team |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
Total Points
|
DTC Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ocean Springs High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2 | Lakeside School | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 12 2nd | 7 | |
| 3 | West Windsor-Plainsboro High School North | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 1st | 2 | |
| 4 | Morgantown High School | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 5 | North Carolina School of Science & Math | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 10 3rd | 6 | |
| 6 | Fossil Ridge High School | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 3 | |
| 7 | Baton Rouge Magnet High School | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | |
| 8 | Ladue Horton Watkins High School | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 8 4th | 5 | |
Lawrence Berkeley Division
| Team |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
Total Points
|
DTC Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Farragut High School | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | |
| 2 | Wayzata High School | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 12 1st | 1 | |
| 3 | Innovation Academy | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 8 | 8 | |
| 4 | BASIS Chandler | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 12 2nd | 4 | |
| 5 | Century High School | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | |
| 6 | Clovis North High School | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 8 4th | 5 | |
| 7 | Lubbock High School | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 10 3rd | 3 | |
| 8 | University Preparatory School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Princeton Plasma Division
| Team |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
Total Points
|
DTC Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Valley North High School | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 7 | |
| 2 | American Fork High School | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 6 | |
| 3 | North Hollywood High School | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 14 1st | 1 | |
| 4 | Frazer School | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 12 3rd | 2 | |
| 5 | Lakeside High School | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 9 | 5 | |
| 6 | Bellevue High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 7 | Brighton High School | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | |
| 8 | James Clemens High School | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 11 4th | 4 | |
| 9 | Carmel High School | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 14 2nd | 3 | |
Rockies
| Team |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8 |
9
|
Total Points
|
DTC Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Alamos High School | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 8 | 2 | |
| 2 | Niskayuna High School | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 10 4th | 6 | |
| 3 | Ward Melville High School | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 1st | 4 | |
| 4 | Pullman High School | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 5 | |
| 5 | Clements High School | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 12 3rd | 1 | |
| 6 | Crescent Valley High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | |
| 7 | Davidson Academy | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 14 2nd | 3 | |
| 8 | New Mexico Military Institute | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 8 | |
| 9 | Valley High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Savannah River Division
| Team |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
Total Points
|
DTC Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falmouth High School | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | |
| 2 | Montgomery Blair High School | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 12 2nd | 1 | |
| 3 | Fayetteville High School | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 6 | |
| 4 | Mission San Jose High School | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 1st | 2 | |
| 5 | St. Croix Educational Complex High School | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | |
| 6 | West High School | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 10 3rd | 5 | |
| 7 | Greenwich High School | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 8 4th | 4 | |
| 8 | Pleasant Valley High School | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | |
SLAC Division
| Team |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
Total Points
|
DTC Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitney Young Magnet High School | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 6 | 4 | |
| 2 | Libertyville High School | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 10 3rd | 6 | |
| 3 | Brookings High School | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | |
| 4 | Thomas Jefferson High for Science and Technology | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 12 2nd | 5 | |
| 5 | Hunter College High School | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 1st | 3 | |
| 6 | Soldotna High School | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | |
| 7 | Colegio Católico Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 8 | South Texas ISD Science Academy | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 8 4th | 2 | |